ULTIMETER® 2000 Weather Data
For Burien Washington, February 1999 through March 2011
| February 1999
|
| High Temperature | 60° F at 14:13 on 02/13/1999 |
| Low Temperature | 29° F at 01:28 on 02/15/1999 |
| High Wind | E 39 MPH at 17:13 on 02/20/1999 |
| Low Wind Chill | 15° F at 03:52 on 02/10/1999 |
| High Barometer | 30.48 in at 17:31 on 02/10/1999 |
| Low Barometer | 28.99 in at 14:49 on 02/06/1999 |
| Rainfall | 8.46 in |
| March 1999
|
| High Temperature | 67° F at 13:42 on 3/22/99 |
| Low Temperature | 27° F at 06:33 on 3/7/99 |
| High Wind | SSW 41 MPH at 10:23 on 3/3/99 |
| Low Wind Chill | 13° F at 05:55 on 3/3/99 |
| High Barometer | 30.43 in at 15:03 on 3/1/99 |
| Low Barometer | 29.29 in at 00:58 on 3/3/99 |
| Rainfall | 4.55 in |
| April 1999
|
| High Temperature | 83° F at 16:27 on 4/16/99 |
| Low Temperature | 29° F at 05:47 on 4/6/99 |
| High Wind | ESE 23 MPH at 13:52 on 4/15/99 |
| Low Wind Chill | 23° F at 08:12 on 4/5/99 |
| High Barometer | 30.85 in at 08:29 on 4/14/99 |
| Low Barometer | 29.79 in at 22:32 on 4/7/99 |
| Rainfall | 1.19 in |
| May 1999
|
| High Temperature | 79° F at 4:23:00 PM on 5/23/99 |
| Low Temperature | 33° F at 4:29:00 AM on 5/10/99 |
| High Wind | W 24 MPH at 4:31:00 PM on 5/3/99 |
| Low Wind Chill | 22° F at 6:10:00 AM on 5/7/99 |
| High Barometer | 30.51 in at 8:02:00 AM on 5/22/99 |
| Low Barometer | 29.53 in at 1:37:00 AM on 5/3/99 |
| Rainfall | 2.14 in |
| June 1999
|
| High Temperature | 87° F at 2:45:00 PM on 6/12/99 |
| Low Temperature | 42° F at 1:27:00 AM on 6/2/99 |
| High Wind | WSW 25 MPH at 9:49:00 AM on 6/5/99 |
| Low Wind Chill | 31° F at 12:15:00 AM on 6/6/99 |
| High Barometer | 30.33 in at 12:46:00 PM on 6/27/99 |
| Low Barometer | 29.81 in at 2:37:00 AM on 6/24/99 |
| Rainfall | 1.89 in. |
| July 1999
|
| High Temperature | 87° F at 4:34:00 PM on 7/9/99 |
| Low Temperature | 45° F at 5:06:00 AM on 7/7/99 |
| High Wind | SW 35 MPH at 2:08:00 PM on 7/7/99 |
| Low Wind Chill | 41° F at 5:18:00 AM on 7/14/99 |
| High Barometer | 30.46 in at 6:29:00 AM on 7/8/99 |
| Low Barometer | 29.92 in at 10:56:00 PM on 7/2/99 |
| Rainfall | 1.59 in. |
| August 1999
|
| High Temperature | 82° F at 5:03:00 PM on 8/27/99 |
| Low Temperature | 49° F at 3:21:00 AM on 8/31/99 |
| High Wind | WNW 23 MPH at 11:54:00 PM on 8/6/99 |
| Low Wind Chill | 39° F at 3:29:00 AM on 8/31/99 |
| High Barometer | 30.33 in at 11:40:00 AM on 8/21/99 |
| Low Barometer | 29.85 in at 11:55:00 PM on 8/6/99 |
| Rainfall | 1.07 in. |
| September 1999
|
| High Temperature | 84° F at 3:37:00 PM on 9/13/99 |
| Low Temperature | 38° F at 5:02:00 AM on 9/28/99 |
| High Wind | S 29 MPH at 4:20:00 AM on 9/25/99 |
| Low Wind Chill | 34° F at 4:20:00 AM on 9/25/99 |
| High Barometer | 30.50 in at 10:10:00 AM on 9/27/99 |
| Low Barometer | 29.85 in at 11:06:00 PM on 9/24/99 |
| Rainfall | 0.28 in. |
| October 1999
|
| High Temperature | 67° F at 3:59:00 PM on 10/3/99 |
| Low Temperature | 31° F at 7:09:00 AM on 10/16/99 |
| High Wind | E 35 MPH at 10:53:00 AM on 10/27/99 |
| Low Wind Chill | 23° F at 4:15:00 PM on 10/27/99 |
| High Barometer | 30.77 in at 10:14:00 PM on 10/31/99 |
| Low Barometer | 29.42 in at 2:23:00 AM on 10/28/99 |
| Rainfall | 2.79 in. |
| November 1999 |
| High Temperature | 62° F at 12:43:00 PM on 11/14/99 |
| Low Temperature | 32° F at 12:52:00 AM on 11/5/99 |
| High Wind | S 24 MPH at 2:21:00 AM on 11/20/99 |
| Low Wind Chill | 21° F at 6:05:00 AM on 11/1/99 |
| High Barometer | 30.64 in at 5:16:00 AM on 11/1/99 |
| Low Barometer | 29.61 in at 2:42:00 AM on 11/8/99 |
| Rainfall | 11.81 in. |
| December 1999 |
| High Temperature | 54° F at 1:33:00 PM on 12/3/99 |
| Low Temperature | 29° F at 10:32:00 PM on 12/25/99 |
| High Wind | SSE 32 MPH at 9:50:00 PM on 12/16/99 |
| Low Wind Chill | 13° F at 5:30:00 PM on 12/12/99 |
| High Barometer | 30.75 in at 11:50:00 AM on 12/23/99 |
| Low Barometer | 29.59 in at 3:42:00 AM on 12/1/99 |
| Rainfall | 5.66 in. |
| January 2000
|
| High Temperature | 51° F at 12:39:00 PM on 1/16/00 |
| Low Temperature | 26° F at 7:26:00 AM on 1/29/00 |
| High Wind | SSW 39 MPH at 1:14:00 PM on 1/16/00 |
| Low Wind Chill | 11° F at 12:00:00 AM on 1/12/00 |
| High Barometer | 30.64 in at 9:59:00 AM on 1/27/00 |
| Low Barometer | 29.50 in at 5:05:00 AM on 1/16/00 |
| Rainfall | 5.16 in. |
I added a Humidity gauge.
| February 2000 |
| High Temperature | 72° F at 2:41:00 PM on 2/19 |
| Low Temperature | 25° F at 6:57:00 AM on 2/19 |
| High Wind | ENE 25 MPH at 12:21:00 PM on 2/3 |
| Low Wind Chill | 19° F at 8:01:00 AM on 2/16 |
| High Humidity | 100% at 8:18:00 AM on 2/24 |
| Low Humidity | 11% at 2:41:00 PM on 2/19 |
| High Barometer | 30.52 in at 11:18:00 AM on 2/2 |
| Low Barometer | 29.44 in at 11:12:00 AM on 2/14 |
| Rainfall | 6.49 in. |
I changed the Time and Date formats on my computer. Dates now show the year, time is in 24 hour format.
| March 2000
|
| High Temperature | 61° F at 14:32 on 3/31/2000 |
| Low Temperature | 28° F at 5:21 on 3/6/2000 |
| High Wind | SSW 29 MPH at 10:27 on 3/16/2000 |
| Low Wind Chill | 19° F at 1:58 on 3/19/2000 |
| High Humidity | 100% at 2:58 on 3/5/2000 |
| Low Humidity | 44% at 17:17 on 3/30/2000 |
| High Barometer | 30.69 in at 6:42 on 3/31/2000 |
| Low Barometer | 29.85 in at 23:11 on 3/5/2000 |
| Rainfall | 3.72 in. |
| April 2000 |
| High Temperature | 67° F at 17:16 on 4/11/2000 |
| Low Temperature | 30° F at 6:16 on 4/24/2000 |
| High Wind | NNW 22 MPH at 18:14 on 4/7/2000 |
| Low Wind Chill | 26° F at 3:36 on 4/6/2000 |
| High Humidity | 100% at 7:30 on 4/24/2000 |
| Low Humidity | 42% at 14:23 on 4/18/2000 |
| High Barometer | 30.58 in at 0:02 on 4/1/2000 |
| Low Barometer | 29.80 in at 6:06 on 4/14/2000 |
| Rainfall | 0.90 in. |
| May 2000 |
| High Temperature | 68° F at 18:52 on 5/19/2000 |
| Low Temperature | 38° F at 4:11 on 5/7/2000 |
| High Wind | S 22 MPH at 16:19 on 5/27/2000 |
| Low Wind Chill | 28° F at 1:26 on 5/12/2000 |
| High Humidity | 98% at 7:03 on 5/6/2000 |
| Low Humidity | 33% at 16:18 on 5/25/2000 |
| High Barometer | 30.39 in at 3:04 on 5/18/2000 |
| Low Barometer | 29.76 in at 14:25 on 5/9/2000 |
| Rainfall | 3.75 in. |
| June 2000
|
| High Temperature | 88° F at 18:54 on 6/28/2000 |
| Low Temperature | 44° F at 5:40 on 6/3/2000 |
| High Wind | S 21 MPH at 14:03 on 6/12/2000 |
| Low Wind Chill | 36° F at 7:01 on 6/1/2000 |
| High Humidity | 98% at 7:47 on 6/12/2000 |
| Low Humidity | 21% at 18:49 on 6/17/2000 |
| High Barometer | 30.45 in at 9:26 on 6/15/2000 |
| Low Barometer | 29.73 in at 4:14 on 6/12/2000 |
| Rainfall | 2.07 in. |
| July 2000
|
| High Temperature | 83° F at 17:04 on 7/30/2000 |
| Low Temperature | 48° F at 5:54 on 7/5/2000 |
| High Wind | NNW 19 MPH at 14:00 on 7/30/2000 |
| Low Wind Chill | 43° F at 0:46 on 7/2/2000 |
| High Humidity | 98% at 7:12 on 7/19/2000 |
| Low Humidity | 35% at 17:05 on 7/17/2000 |
| High Barometer | 30.39 in at 3:05 on 7/15/2000 |
| Low Barometer | 29.94 in at 17:52 on 7/21/2000 |
| Rainfall | 0.60 in. |
| August 2000
|
| High Temperature | 83° F at 19:21 on 8/4/2000 |
| Low Temperature | 45° F at 4:55 on 8/15/2000 |
| High Wind | NNW 18 MPH at 12:19 on 8/3/2000 |
| Low Wind Chill | 44° F at 1:12 on 8/28/2000 |
| High Humidity | 98% at 7:26 on 8/15/2000 |
| Low Humidity | 27% at 19:40 on 8/1/2000 |
| High Barometer | 30.42 in at 14:30 on 8/15/2000 |
| Low Barometer | 29.88 in at 13:02 on 8/31/2000 |
| Rainfall | 0.44 in. |
| September 2000
|
| High Temperature | 83° F at 16:15 on 9/14/2000 |
| Low Temperature | 38° F at 7:26 on 9/23/2000 |
| High Wind | SE 22 MPH at 10:41 on 9/8/2000 |
| Low Wind Chill | 36° F at 5:31 on 9/22/2000 |
| High Humidity | 100% at 8:08 on 9/11/2000 |
| Low Humidity | 16% at 16:25 on 9/23/2000 |
| High Barometer | 30.41 in at 10:51 on 9/6/2000 |
| Low Barometer | 29.72 in at 6:12 on 9/8/2000 |
| Rainfall | 1.15 in. |
| October 2000
|
| High Temperature | 75° F at 15:50 on 10/6/2000 |
| Low Temperature | 36° F at 4:16 on 10/15/2000 |
| High Wind | NE 18 MPH at 17:53 on 10/20/2000 |
| Low Wind Chill | 32° F at 6:11 on 10/5/2000 |
| High Humidity | 100% at 8:16 on 10/15/2000 |
| Low Humidity | 9% at 16:35 on 10/6/2000 |
| High Barometer | 30.52 in at 8:57 on 10/22/2000 |
| Low Barometer | 29.45 in at 1:01 on 10/28/2000 |
| Rainfall | 4.08 in. |
| November 2000
|
| High Temperature | 57° F at 13:29 on 11/3/2000 |
| Low Temperature | 24° F at 5:53 on 11/15/2000 |
| High Wind | ENE 25 MPH at 5:00 on 11/29/2000 |
| Low Wind Chill | 18° F at 5:06 on 11/14/2000 |
| High Humidity | 100% at 7:05 on 11/7/2000 |
| Low Humidity | 56% at 13:22 on 11/14/2000 |
| High Barometer | 30.54 in at 9:38 on 11/17/2000 |
| Low Barometer | 29.63 in at 6:36 on 11/29/2000 |
| Rainfall | 3.90 in. |
| December 2000
|
| High Temperature | 55° F at 13:20 on 12/1/2000 |
| Low Temperature | 23° F at 6:13 on 12/12/2000 |
| High Wind | S 35 MPH at 23:43 on 12/14/2000 |
| Low Wind Chill | 12° F at 7:31 on 12/11/2000 |
| High Humidity | 100% at 1:34 on 12/3/2000 |
| Low Humidity | 57% at 14:03 on 12/12/2000 |
| High Barometer | 30.76 in at 22:47 on 12/17/2000 |
| Low Barometer | 29.48 in at 15:01 on 12/14/2000 |
| Rainfall | 3.34 in. |
| January 2001
|
| High Temperature | 57° F at 12:20 on 1/23/2001 |
| Low Temperature | 26° F at 7:27 on 1/27/2001 |
| High Wind | E 29 MPH at 7:50 on 1/23/2001 |
| Low Wind Chill | 16° F at 8:13 on 1/29/2001 |
| High Humidity | 100% at 2:52 on 1/1/2001 |
| Low Humidity | 32% at 21:10 on 1/7/2001 |
| High Barometer | 30.59 in at 10:29 on 1/15/2001 |
| Low Barometer | 29.56 in at 15:08 on 1/9/2001 |
| Rainfall | 3.64 in. |
| February 2001
|
| High Temperature | 55° F at 14:19 on 2/21/2001 |
| Low Temperature | 22° F at 7:48 on 2/7/2001 |
| High Wind | NW 27 MPH at 16:33 on 2/6/2001 |
| Low Wind Chill | 13° F at 16:34 on 2/6/2001 |
| High Humidity | 100% at 8:37 on 2/1/2001 |
| Low Humidity | 51% at 15:35 on 2/6/2001 |
| High Barometer | 30.54 in at 9:10 on 2/3/2001 |
| Low Barometer | 29.70 in at 14:39 on 2/10/2001 |
| Rainfall | 2.98 in. |
| March 2001
|
| High Temperature | 66° F at 15:23 on 3/7/2001 |
| Low Temperature | 27° F at 6:03 on 3/3/2001 |
| High Wind | SSE 29 MPH at 17:38 on 3/1/2001 |
| Low Wind Chill | 14° F at 4:52 on 3/4/2001 |
| High Humidity | 100% at 8:19 on 3/3/2001 |
| Low Humidity | 47% at 15:01 on 3/7/2001 |
| High Barometer | 30.46 in at 10:37 on 3/14/2001 |
| Low Barometer | 29.67 in at 16:09 on 3/1/2001 |
| Rainfall | 3.23 in. |
| April 2001 |
| High Temperature | 70° F at 16:45 on 4/24/2001 |
| Low Temperature | 30° F at 6:44 on 4/4/2001 |
| High Wind | SSE 30 MPH at 13:13 on 4/30/2001 |
| Low Wind Chill | 21° F at 23:48 on 4/5/2001 |
| High Humidity | 100% at 7:43 on 4/4/2001 |
| Low Humidity | 31% at 17:46 on 4/15/2001 |
| High Barometer | 30.39 in at 22:06 on 4/23/2001 |
| Low Barometer | 29.78 in at 5:48 on 4/6/2001 |
| Rainfall | 3.88 in. |
| May 2001
|
| High Temperature | 84° F at 18:59 on 5/31/2001 |
| Low Temperature | 36° F at 5:41 on 5/3/2001 |
| High Wind | SSW 20 MPH at 14:05 on 5/1/2001 |
| Low Wind Chill | 25° F at 3:40 on 5/1/2001 |
| High Humidity | 99% at 7:17 on 5/3/2001 |
| Low Humidity | 24% at 18:17 on 5/20/2001 |
| High Barometer | 30.65 in at 11:05 on 5/2/2001 |
| Low Barometer | 29.80 in at 19:01 on 5/15/2001 |
| Rainfall | 1.45 in. |
| June 2001
|
| High Temperature | 80° F at 16:50 on 6/20/2001 |
| Low Temperature | 42° F at 4:16 on 6/4/2001 |
| High Wind | S 20 MPH at 17:47 on 6/1/2001 |
| Low Wind Chill | 30° F at 4:00 on 6/3/2001 |
| High Humidity | 99% at 6:40 on 6/4/2001 |
| Low Humidity | 32% at 18:50 on 6/20/2001 |
| High Barometer | 30.45 in at 7:04 on 6/18/2001 |
| Low Barometer | 29.82 in at 3:17 on 6/27/2001 |
| Rainfall | 3.67 in. |
| July 2001 |
| High Temperature | 81° F at 16:31 on 7/3/2001 |
| Low Temperature | 47° F at 4:54 on 7/6/2001 |
| High Wind | S 21 MPH at 14:15 on 7/28/2001 |
| Low Wind Chill | 43° F at 7:07 on 7/27/2001 |
| High Humidity | 98% at 6:17 on 7/16/2001 |
| Low Humidity | 29% at 16:40 on 7/2/2001 |
| High Barometer | 30.31 in at 8:26 on 7/13/2001 |
| Low Barometer | 29.94 in at 18:12 on 7/15/2001 |
| Rainfall | 1.38 in. |
| August 2001
|
| High Temperature | 88° F at 16:48 on 8/10/2001 |
| Low Temperature | 46° F at 6:47 on 8/25/2001 |
| High Wind | N 20 MPH at 16:59 on 8/7/2001 |
| Low Wind Chill | 46° F at 6:47 on 8/25/2001 |
| High Humidity | 99% at 7:36 on 8/24/2001 |
| Low Humidity | 19% at 18:04 on 8/10/2001 |
| High Barometer | 30.37 in at 8:14 on 8/7/2001 |
| Low Barometer | 29.88 in at 6:21 on 8/22/2001 |
| Rainfall | 2.83 in. |
| September 2001
|
| High Temperature | 76° F at 16:01 on 9/14/2001 |
| Low Temperature | 40° F at 5:40 on 9/27/2001 |
| High Wind | SSE 20 MPH at 16:47 on 9/26/2001 |
| Low Wind Chill | 40° F at 15:28 on 9/26/2001 |
| High Humidity | 100% at 8:05 on 9/27/2001 |
| Low Humidity | 44% at 16:57 on 9/8/2001 |
| High Barometer | 30.40 in at 11:31 on 9/7/2001 |
| Low Barometer | 29.89 in at 17:38 on 9/23/2001 |
| Rainfall | 1.09 in. |
| October 2001
|
| High Temperature | 70° F at 16:06 on 10/5/2001 |
| Low Temperature | 33° F at 8:02 on 10/28/2001 |
| High Wind | SSE 29 MPH at 22:22 on 10/22/2001 |
| Low Wind Chill | 27° F at 22:06 on 10/22/2001 |
| High Humidity | 100% at 8:34 on 10/28/2001 |
| Low Humidity | 28% at 16:30 on 10/5/2001 |
| High Barometer | 30.51 in at 2:38 on 10/18/2001 |
| Low Barometer | 29.59 in at 15:05 on 10/22/2001 |
| Rainfall | 4.02 in. |
| November 2001
|
| High Temperature | 61° F at 8:23 on 11/15/2001 |
| Low Temperature | 33° F at 5:13 on 11/7/2001 |
| High Wind | SSE 31 MPH at 0:31 on 11/20/2001 |
| Low Wind Chill | 8° F at 6:38 on 11/28/2001 |
| High Humidity | 100% at 7:56 on 11/5/2001 |
| Low Humidity | 54% at 21:42 on 11/18/2001 |
| High Barometer | 30.53 in at 9:12 on 11/7/2001 |
| Low Barometer | 29.19 in at 23:39 on 11/28/2001 |
| Rainfall | 11.94 in. |
| December 2001 |
| High Temperature | 53° F at 13:31 on 12/28/2001 |
| Low Temperature | 27° F at 7:59 on 12/26/2001 |
| High Wind | SW 31 MPH at 20:09 on 12/1/2001 |
| Low Wind Chill | 15° F at 0:00 on 12/4/2001 |
| High Humidity | 100% at 8:21 on 12/30/2001 |
| Low Humidity | 54% at 13:52 on 12/27/2001 |
| High Barometer | 30.62 in at 9:55 on 12/7/2001 |
| Low Barometer | 29.13 in at 19:52 on 12/13/2001 |
| Rainfall | 7.78 in. |
| January 2002 |
| High Temperature | 59° F at 13:35 on 1/7/2002 |
| Low Temperature | 25° F at 22:03 on 1/28/2002 |
| High Wind | SSW 30 MPH at 13:24 on 1/7/2002 |
| Low Wind Chill | 15° F at 4:22 on 1/26/2002 |
| High Humidity | 100% at 4:08 on 1/28/2002 |
| Low Humidity | 60% at 9:53 on 1/1/2002 |
| High Barometer | 30.53 in at 3:17 on 1/13/2002 |
| Low Barometer | 29.71 in at 20:07 on 1/25/2002 |
| Rainfall | 7.86 in. |
| February 2002 |
| High Temperature | 57° F at 15:12 on 2/15/2002 |
| Low Temperature | 26° F at 6:52 on 2/27/2002 |
| High Wind | S 29 MPH at 10:54 on 2/6/2002 |
| Low Wind Chill | 17° F at 8:13 on 2/24/2002 |
| High Humidity | 100% at 9:09 on 2/4/2002 |
| Low Humidity | 38% at 17:25 on 2/25/2002 |
| High Barometer | 30.83 in at 11:24 on 2/11/2002 |
| Low Barometer | 29.66 in at 18:08 on 2/7/2002 |
| Rainfall | 5.23 in. |
| March 2002
|
| High Temperature | 60° F at 15:40 on 3/23/2002 |
| Low Temperature | 26° F at 7:04 on 3/1/2002 |
| High Wind | SSW 28 MPH at 13:33 on 3/11/2002 |
| Low Wind Chill | 3° F at 7:38 on 3/6/2002 |
| High Humidity | 100% at 17:18 on 3/20/2002 |
| Low Humidity | 43% at 13:22 on 3/4/2002 |
| High Barometer | 30.64 in at 8:56 on 3/2/2002 |
| Low Barometer | 29.82 in at 7:29 on 3/11/2002 |
| Rainfall | 3.53 in. |
| April 2002
|
| High Temperature | 68° F at 17:36 on 4/29/2002 |
| Low Temperature | 32° F at 5:43 on 4/23/2002 |
| High Wind | S 27 MPH at 14:46 on 4/21/2002 |
| Low Wind Chill | 20° F at 5:57 on 4/13/2002 |
| High Humidity | 100% at 7:36 on 4/27/2002 |
| Low Humidity | 37% at 16:15 on 4/23/2002 |
| High Barometer | 30.47 in at 1:20 on 4/23/2002 |
| Low Barometer | 29.53 in at 23:25 on 4/12/2002 |
| Rainfall | 4.43 in. |
| May 2002
|
| High Temperature | 81° F at 19:23 on 5/11/2002 |
| Low Temperature | 32° F at 4:58 on 5/6/2002 |
| High Wind | S 26 MPH at 13:25 on 5/4/2002 |
| Low Wind Chill | 24° F at 7:02 on 5/5/2002 |
| High Humidity | 100% at 6:41 on 5/6/2002 |
| Low Humidity | 22% at 18:58 on 5/11/2002 |
| High Barometer | 30.33 in at 7:40 on 5/7/2002 |
| Low Barometer | 29.69 in at 2:29 on 5/19/2002 |
| Rainfall | 1.43 in. |
| June 2002
|
| High Temperature | 92° F at 15:45 on 6/13/2002 |
| Low Temperature | 41° F at 1:44 on 6/8/2002 |
| High Wind | S 25 MPH at 17:09 on 6/5/2002 |
| Low Wind Chill | 30° F at 14:46 on 6/7/2002 |
| High Humidity | 98% at 2:30 on 6/8/2002 |
| Low Humidity | 18% at 15:47 on 6/13/2002 |
| High Barometer | 30.30 in at 9:32 on 6/6/2002 |
| Low Barometer | 29.68 in at 20:59 on 6/28/2002 |
| Rainfall | 2.12 in. |
| July 2002
|
| High Temperature | 90° F at 19:29 on 7/23/2002 |
| Low Temperature | 45° F at 6:11 on 7/31/2002 |
| High Wind | N 19 MPH at 16:46 on 7/20/2002 |
| Low Wind Chill | 41° F at 4:25 on 7/2/2002 |
| High Humidity | 97% at 22:27 on 7/7/2002 |
| Low Humidity | 11% at 15:08 on 7/11/2002 |
| High Barometer | 30.37 in at 21:18 on 7/8/2002 |
| Low Barometer | 29.80 in at 18:16 on 7/22/2002 |
| Rainfall | 0.80 in. |
| August 2002
|
| High Temperature | 89° F at 17:26 on 8/13/2002 |
| Low Temperature | 46° F at 6:26 on 8/17/2002 |
| High Wind | SSE 17 MPH at 14:38 on 8/4/2002 |
| Low Wind Chill | 43° F at 1:29 on 8/4/2002 |
| High Humidity | 98% at 7:29 on 8/22/2002 |
| Low Humidity | 12% at 17:48 on 8/16/2002 |
| High Barometer | 30.37 in at 7:32 on 8/8/2002 |
| Low Barometer | 29.82 in at 3:27 on 8/29/2002 |
| Rainfall | 0.03 in. |
| September 2002
|
| High Temperature | 79° F at 16:37 on 9/12/2002 |
| Low Temperature | 41° F at 23:45 on 9/30/2002 |
| High Wind | S 19 MPH at 15:32 on 9/29/2002 |
| Low Wind Chill | 34° F at 3:52 on 9/30/2002 |
| High Humidity | 98% at 8:20 on 9/20/2002 |
| Low Humidity | 38% at 17:29 on 9/4/2002 |
| High Barometer | 30.28 in at 9:57 on 9/21/2002 |
| Low Barometer | 29.71 in at 3:28 on 9/29/2002 |
| Rainfall | 0.57 in. |
| October 2002
|
| High Temperature | 69° F at 16:42 on 10/16/2002 |
| Low Temperature | 24° F at 4:41 on 10/31/2002 |
| High Wind | NW 16 MPH at 14:41 on 10/12/2002 |
| Low Wind Chill | 13° F at 4:57 on 10/31/2002 |
| High Humidity | 100% at 9:28 on 10/24/2002 |
| Low Humidity | 26% at 12:16 on 10/31/2002 |
| High Barometer | 30.47 in at 2:39 on 10/12/2002 |
| Low Barometer | 29.85 in at 18:15 on 10/17/2002 |
| Rainfall | 0.99 in. |
| November 2002 |
| High Temperature | 63° F at 14:08 on 11/20/2002 |
| Low Temperature | 23° F at 6:37 on 11/3/2002 |
| High Wind | S 27 MPH at 18:16 on 11/16/2002 |
| Low Wind Chill | 23° F at 6:37 on 11/3/2002 |
| High Humidity | 100% at 7:56 on 11/24/2002 |
| Low Humidity | 25% at 15:03 on 11/1/2002 |
| High Barometer | 30.59 in at 2:30 on 11/25/2002 |
| Low Barometer | 29.10 in at 0:35 on 11/8/2002 |
| Rainfall | 4.43 in. |
| December 2002
|
| High Temperature | 59° F at 11:56 on 12/13/2002 |
| Low Temperature | 27° F at 7:31 on 12/23/2002 |
| High Wind | S 35 MPH at 13:56 on 12/27/2002 |
| Low Wind Chill | 20° F at 23:59 on 12/29/2002 |
| High Humidity | 100% at 10:03 on 12/23/2002 |
| Low Humidity | 54% at 13:50 on 12/19/2002 |
| High Barometer | 30.32 in at 23:30 on 12/4/2002 |
| Low Barometer | 28.94 in at 03:34 on 12/16/2002 |
| Rainfall | 9.07 in. |
| January 2003
|
| High Temperature | 58° F at 3:59 on 1/26/2003 |
| Low Temperature | 32° F at 1:18 on 1/15/2003 |
| High Wind | SSE 25 MPH at 1:12 on 1/3/2003 |
| Low Wind Chill | 26° F at 7:11 on 1/8/2003 |
| High Humidity | 100% at 9:00 on 1/6/2003 |
| Low Humidity | 38% at 14:22 on 1/10/2003 |
| High Barometer | 30.51 in at 9:46 on 1/16/2003 |
| Low Barometer | 29.69 in at 20:41 on 1/2/2003 |
| Rainfall | 9.68 in. |
| February 2003
|
| High Temperature | 53° F at 13:59 on 2/14/2003 |
| Low Temperature | 22° F at 6:57 on 2/25/2003 |
| High Wind | ENE 24 MPH at 13:07 on 2/23/2003 |
| Low Wind Chill | 13° F at 2:00 on 2/24/2003 |
| High Humidity | 100% at 8:38 on 2/5/2003 |
| Low Humidity | 27% at 17:05 on 2/25/2003 |
| High Barometer | 30.49 in at 10:16 on 2/6/2003 |
| Low Barometer | 29.64 in at 2:22 on 2/16/2003 |
| Rainfall | 1.85 in. |
| March 2003
|
| High Temperature | 65° F at 13:07 on 4/8/2003 |
| Low Temperature | 32° F at 5:50 on 4/2/2003 |
| High Wind | S 20 MPH at 19:42 on 4/2/2003 |
| Low Wind Chill | 21° F at 19:42 on 4/2/2003 |
| High Humidity | 99% at 7:16 on 4/2/2003 |
| Low Humidity | 55% at 14:00 on 4/8/2003 |
| High Barometer | 30.14 in at 9:46 on 4/9/2003 |
| Low Barometer | 29.54 in at 18:30 on 4/1/2003 |
| Rainfall | 1.55 in. |
| April 2003
|
| High Temperature | 66° F at 14:25 on 4/28/2003 |
| Low Temperature | 32° F at 5:50 on 4/2/2003 |
| High Wind | NW 22 MPH at 16:27 on 4/25/2003 |
| Low Wind Chill | 21° F at 19:42 on 4/2/2003 |
| High Humidity | 99% at 7:16 on 4/2/2003 |
| Low Humidity | 42% at 14:39 on 4/28/2003 |
| High Barometer | 30.25 in at 22:06 on 4/18/2003 |
| Low Barometer | 29.54 in at 18:30 on 4/1/2003 |
| Rainfall | 3.15 in. |
| May 2003 |
| High Temperature | 78° F at 16:29 on 5/23/2003 |
| Low Temperature | 36° F at 4:23 on 5/18/2003 |
| High Wind | SSE 19 MPH at 3:38 on 5/16/2003 |
| Low Wind Chill | 21° F at 3:38 on 5/16/2003 |
| High Humidity | 98% at 7:07 on 5/5/2003 |
| Low Humidity | 27% at 18:39 on 5/19/2003 |
| High Barometer | 30.48 in at 10:12 on 5/18/2003 |
| Low Barometer | 29.65 in at 18:36 on 5/3/2003 |
| Rainfall | 1.28 in. |
| June 2003
|
| High Temperature | 92° F at 19:04 on 6/7/2003 |
| Low Temperature | 45° F at 5:03 on 6/24/2003 |
| High Wind | S 17 MPH at 15:03 on 6/30/2003 |
| Low Wind Chill | 42° F at 6:57 on 6/20/2003 |
| High Humidity | 97% at 3:39 on 6/22/2003 |
| Low Humidity | 13% at 17:23 on 6/6/2003 |
| High Barometer | 30.32 in at 9:03 on 6/2/2003 |
| Low Barometer | 29.68 in at 12:21 on 6/29/2003 |
| Rainfall | 0.61 in. |
| July 2003 |
| High Temperature | 92° F at 16:48 on 7/30/2003 |
| Low Temperature | 47° F at 5:49 on 7/3/2003 |
| High Wind | S 16 MPH at 22:59 on 7/7/2003 |
| Low Wind Chill | 45° F at 6:57 on 7/2/2003 |
| High Humidity | 96% at 6:58 on 7/9/2003 |
| Low Humidity | 9% at 19:08 on 7/28/2003 |
| High Barometer | 30.24 in at 8:38 on 7/27/2003 |
| Low Barometer | 29.84 in at 18:25 on 7/7/2003 |
| Rainfall | 0.03 in. |
| August 2003 |
| High Temperature | 83° F at 15:53 on 8/25/2003 |
| Low Temperature | 45° F at 6:34 on 8/23/2003 |
| High Wind | ESE 21 MPH at 15:32 on 8/15/2003 |
| Low Wind Chill | 45° F at 6:34 on 8/23/2003 |
| High Humidity | 97% at 7:27 on 8/12/2003 |
| Low Humidity | 21% at 19:07 on 8/21/2003 |
| High Barometer | 30.23 in at 10:54 on 8/16/2003 |
